Product Details:
Shape | Round |
Conductor Type | Stranded |
Material | Bare Copper,Tin Plated Copper,Sliver Plated Copper |
Diameter | 1.5 to 20 mm |
Brand | Omkar |
Cross Section Area | 16-400 mm2 |
Rated Temperature | 70 Degree C |
Product Details:
Brand | Omkar |
Material | Bare Copper,Tin Plated Copper,Sliver Plated Copper |
Length | 1000 mm/reel |
Diameter | 1.5 to 20 mm |
Packaging Type | Box |
Rated Temperature | 70 Degree C |
Product Details:
Brand | Omkar |
Diameter | 1.5 |
Material | Copper Wire |
Packaging Type | Box |
Working Temperature | 350 deg celsius |
Cross Section of Rope Sq. MM | 1 |
Weight of Rope 100 Meters | 1 |
Model No. | OBR-0150 |
OMKAR manufactures Wide range of Copper Wire Braided Ropes. Various strands of soft drawn bright annealed electrolytic copper wire are bunched all together & then constructed into braided design to acquire desired braided flexible wire rope.
As these products are made from multiple strands similar cross section can be derived by replacing copper wire diameter and total no of wires of copper wire braided ropes. Copper wire is selected for making these braided ropes keeping flexibility & economy in mind of each individual client.
Specifications:
Diameter of Rope MM | Cross Section of Rope Sq. MM | Weight of Rope 100 Meters | Item Code Sr. No. |
2 | 1.7 | 1.7 | OBR-0200 |
2.5 | 2.4 | 2.4 | OBR-0250 |
3 | 4.2 | 4.2 | OBR-0300 |
4 | 7.3 | 7.3 | OBR-0400 |
5 | 11.6 | 11.6 | OBR-0500 |
6 | 16.7 | 16.7 | OBR-0600 |
7 | 25 | 25 | OBR-0700 |
8 | 27.4 | 27.4 | OBR-0800 |
9 | 37.2 | 37.2 | OBR-0900 |
10 | 39.5 | 39.5 | OBR-1000 |
12 | 51.7 | 51.7 | OBR-1200 |
14 | 63.9 | 63.9 | OBR-1400 |
16 | 82.2 | 82.2 | OBR-1600 |
18 | 100.5 | 100.5 | OBR-1800 |
20 | 121 | 121 | OBR-2000 |
Product Details:
Brand | Omkar |
Material | Bare Copper |
Length | 1000 mm/reel |
Diameter | 1.5 to 20 mm |
Packaging Type | Box |
Rated Temperature | 70 Degree C |
Product Details:
Minimum Order Quantity | 20 Meter |
Brand | Omkar |
Material | Bare Copper,Tin Plated Copper,Sliver Plated Copper |
Diameter | 1-10 mm |
Length | 10 m Per Reel |
Packaging Type | Box |
Purity | 99.9% |
Product Details:
Material | Bare Copper |
Diameter | 1.5 |
Packaging Type | Roll |
Cross Section Sq. MM | 1.0 |
Weight 100 Meters | 1.000 |
Model No. | OSR-0150 |
Multiple strands of bright annealed soft Copper Wire are bunched all at once & then stranded with stranding machines into different cores to get required flexible round rope. Flexibility of the each product can be adjusted depending upon customer's application & economy. Core structure of the product can also be changed as per customers requirements.
Typical core patterns are - 7 core , 19 core , 3 core X 7 core , 3 core X 19 core , and 7 core X 7 core.
Specifications:
Diameter MM | Cross Section Sq. MM | Weight 100 Meters | Item Code Sr. No. |
2 | 1.8 | 1.8 | OSR-0200 |
2.5 | 3 | 3 | OSR-0250 |
3 | 4.2 | 4.1 | OSR-0300 |
4 | 7 | 7 | OSR-0400 |
5 | 10.6 | 10.6 | OSR-0500 |
6 | 14.7 | 14.7 | OSR-0600 |
7 | 20.9 | 20.9 | OSR-0700 |
8 | 24.6 | 24.6 | OSR-0800 |
9 | 30.7 | 30.7 | OSR-0900 |
10 | 42.9 | 42.9 | OSR-1000 |
12 | 60.3 | 60.3 | OBR-1200 |
14 | 90.7 | 90.7 | OSR-1400 |
16 | 120.8 | 120.8 | OSR-1600 |
18 | 150.8 | 150.8 | OSR-1800 |
20 | 181.3 | 181.3 | OSR-2000 |
25 | 260.7 | 260.7 | OSR-2500 |