Product Details:
Shape | Flat |
Type | Bare |
Material | Copper |
Thickness | 1- 6mm |
Brand | Omkar |
Width | 4-50 mm |
Product Details:
Shape | Flat |
Type | Strips |
Thickness | 1 mm |
Brand | Omkar |
Material | Copper |
Width | 5 mm |
Cross Section Sq. MM | 2.30 |
Approx Weight 100 Meters | 2.300 |
Model No | OBS-0510 |
Product Details:
Material | Bare Copper,Tin Plated Copper |
Brand | Omkar |
Size | 2.5 sq. mm to 100 sq. mm |
Usage/Application | Bonding,Grounding |
Thickness | 1-6 mm |
Width | 4-50 mm |
Product Details:
Length | As per requirement |
Brand | Omkar |
Usage/Application | Power / Earthing |
Material | Copper |
Thickness | 3.0 mm |
Cross Section | 2.5 Sq. mm to 400 sq. mm |
Width | 4-50 mm |
Product Details:
Shape | Flat |
Insulation Type | PVC |
Usage/Application | Electrical Appliance |
Material | Copper |
Model Name/Number | OBS-0410 |
Thickness | 1mm |
Brand | Omkar |
Approx Weight 100 Meters | 2.300 |
Cross Section Sq. MM | 2.30 |
Width | 4 mm |
Width MM | Thickness MM | Cross Section Sq. MM | Approx Weight 100 Meters | Item Code Sr. No. |
6 | 1 | 3.6 | 3.6 | OBS-0610 |
7 | 1 | 4.4 | 4.4 | OBS-0710 |
8 | 1 | 5.6 | 5.6 | OBS-0810 |
9 | 1 | 6.1 | 6.1 | OBS-0910 |
10 | 1 | 7 | 7 | OBS-1010 |
12 | 2 | 12 | 12 | OBS-1220 |
12 | 3 | 18.2 | 18.2 | OBS-1230 |
16 | 2 | 17.8 | 17.8 | OBS-1620 |
19 | 3 | 26.2 | 26.2 | OBS-1930 |
20 | 2 | 21 | 21 | OBS-2020 |
20 | 3 | 26.2 | 26.2 | OBS-2020 |
25 | 2 | 25.2 | 25.2 | OBS-2520 |
25 | 3 | 36.5 | 36.5 | OBS-2530 |
30 | 3 | 42.1 | 42.1 | OBS-3030 |
32 | 3 | 45 | 45 | OBS-3230 |
38 | 3 | 56 | 56 | OBS-3830 |
40 | 3 | 59 | 59 | OBS-4030 |
40 | 5 | 89.9 | 89.9 | OBS-4050 |
50 | 3 | 65 | 65 | OBS-5030 |
50 | 3 | 101.2 | 101.2 | OBS-5050 |
50 | 6 | 125 | 125 | OBS-5060 |
Product Details:
Shape | Flat |
Material | Bare Copper,Tin Plated Copper |
Usage/Application | Industrial |
Thickness | 1-6 mm |
Brand | Omkar |
Width | 4-50 mm |
Product Details:
Material | Bare Copper,Tin Plated Copper |
Size | 2 sq. mm to 300 sq. mm |
Brand | Omkar |
Usage/Application | Making Flexibles |
Purity | 99.9% |
Thickness | 2 mm to 6 mm |
Product Details:
Shape | Flat |
Insulation Type | Bare |
Usage/Application | Electrical Appliance |
Brand | Omkar |
Width | 4-50 mm |
Thickness | 1-6 mm |
Product Details:
Length | 30 Meters - 50 Meters |
Material | Copper |
Working Temperature | 0 Degree C - 70 Degree C |
Brand | Omkar |
Formor OD | 3-20 mm |
Coverage % | 80-90 % |
Product Details:
Material | Bare Copper,Tin Plated Copper |
Application | Earthing |
Length | 5.8m,6m,2m |
Brand | Omkar |
Width | 4-50 mm |
Thickness | 1-6 mm |
Product Details:
Material | Bare Copper, Tin Plated Copper, Sliver Plated Copper |
Brand | Omkar |
Usage/Application | Earthing |
Purity | 99.9% |
Width | 4-50 mm |
Thickness | 1-6 mm |
Product Details:
Material | Tin Plated Copper Wire |
Brand | Omkar |
Application | Earthing |
Packaging Type | Box |
Thickness | 1-6 mm |
Purity | 99.9% |
Width | 4-50 mm |
Product Details:
Finishing | Polished |
Copper Purity | 99.9% |
Brand | Omkar |
Material | Tin-plated copper wire |
Temperature Range | -50 DegreeC up to 200 DegreeC |
Former OD | 3 mm |
Coverage | 80% - 90% |
Usable OD | Max 5 mm,Min 2 mm |
Model No | OFS-0300 |
Tinned copper wire shielding are most common. These sleeves are very useful for shielding cables or conduits. Normally many cables comes with shielding but in some cases different types of cable are assembled together from one point to another or when cabled are running in electromagnetic or radio frequency active environment these cables there is disturbance in network or signals.
To avoid these Electromagnetic Interference (EMI) or Radio Frequency Interference (RFI) copper wire shielding braids are very much useful. They help to reduce interferences and instrumentals noises.
These copper shielding braids comes with or without former in different dimensions. Usually copper braided sleeves with formers are preferred as it makes easy to insert cables into former then pull former out and stretch the braid to fit it in better way.
Specifications:
Former OD | Coverage | Usable OD ( mm ) | Item Code | |
MM | Percentage | Max | Min | Sr. No. |
4 | 80% - 90% | 6 | 3 | OFS-0400 |
5 | 80% - 90% | 8 | 4 | OFS-0500 |
6 | 80% - 90% | 12 | 5 | OFS-0600 |
8 | 80% - 90% | 14 | 6 | OFS-0800 |
10 | 80% - 90% | 16 | 8 | OFS-1000 |
12 | 80% - 90% | 18 | 10 | OFS-1200 |
16 | 80% - 90% | 21 | 13 | OFS-1600 |
20 | 80% - 90% | 25 | 17 | OFS-2000 |