Product Details:
Type | Matrix Type |
Input Voltage | 380V To 480V AC,50-60Hz |
Rapper Coil | 110V DC / 220V DC |
Rappers outputs | 1 to 255 Rappers |
Communication | RS 485/ Profinet |
Paint Shade | RAL 7032 / RAL 7035 |
Protection | IP55 |
Additional Feature | Power Off Rapping |
Brand | Omkar |
Product Details:
Type | Matrix / Individual |
Input Voltage | 380V To 480V AC,50-60Hz |
Rapper Coil | 110V DC / 220V DC |
Rappers outputs | 1 To 255 Rappers |
Communication | RS 485/ Profinet |
Paint Shade | RAL 7032 / RAL 7035 |
Protection | IP55 |
Additional Feature | Power Off Rapping |
Brand | Omkar |
Product Details:
Type | Individual Rapper |
Input Voltage | 380V To 480V AC,50-60Hz |
Rapper Coil | 110V DC / 220V DC |
Rappers outputs | 1 to 255 Rappers |
Communication | RS 485/ Profibus |
Additional Feature | Power Off Rapping |
Paint Shade | RAL 7032 / RAL 7035 |
Protection | IP55 |
Product Details:
Usage/Application | All types of ESP |
Brand | Omkar |
Controller | Microcontroller / PLC |
Communication | RS 485 / Profibus |
Enclosure | MS / SS / FRP / Polycarbonate |
Paint Shade | RAL 7032 / RAL 7035 |
Protection | IP55 |
MOTOR outputs | 01 to 32 Nos. |
Input Voltage | 110/240 AC 50-60Hz |
Product Details:
Input Voltage | 380V To 480V AC,50-60Hz |
Rapper Coil | 110V DC / 220V DC |
Rappers outputs | 1 to 255 Rappers |
Communication | RS 485/ Profinet |
Additional Feature | Power Off Rapping |
Paint Shade | RAL 7032 / RAL 7035 |
Protection | IP55 |
Controller | Microcontroller / PLC |