Product Details:
Power | 120 / 240 V |
Type Of Power Source | DC |
Frequency | 50-60Hz |
Brand | Omkar |
Usage/Application | All Types of Rapper Panel |
Country of Origin | Made in India |
Type | Diode Panel |
Enclosure | MS / SS / FRP / Polycarbonate |
Protection | IP65 |
Paint Shade | RAL 7032 / RAL 7035 |
Product Details:
Degree of Protection | IP65 |
Type Of Power Source | DC |
Usage/Application | Matrix Type Rapper Panel |
Control Voltage | 110/220V,50-60Hz |
Type | Diode Panel |
Enclosure | MS / SS / FRP / Polycarbonate |
Paint Shade | RAL 7032 / RAL 7035 |
Our RDP Panel suitable of all type of matrix configuration and compatible with Thermax ESP, Sitson ESP and CVL ESP.
Product Details:
Power | 120 / 240 Volts |
Type Of Power Source | DC |
Frequency | 50-60 Hz |
Brand | Omkar |
Usage/Application | Suitable for All Types Of Rapper Panel |
Color | RAL 7032 / RAL 7035 |
Country of Origin | Made in India |
Protection | IP65 |
Enclosure | MS / SS / FRP / Polycarbonate |
Product Details:
Type Of Power Source | DC |
Usage/Application | Matrix / Individual Type Rapper Panel |
Protection Degree | IP65 |
Control Voltage | 110/240 V,50-60Hz |
Enclosure | MS / SS / FRP / Polycarbonate |
Paint Shade | RAL 7032 / RAL 7035 |